Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : UST
Model Number : Thick 3-120mm; Width 4-120mm
Certification : ISO 9001
Place of Origin : China
MOQ : MOQ: 1-3 ton
Price : USD 700- 1200/ton
Supply Ability : 1500 ton/month
Delivery Time : Within 5-35 days
Packaging Details : Plastic plugs in both ends, Hexagonal bundles of max 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips.
Keyword : Cold Drawn Flat Bar
Production Technique : Cold drawn
Quality Standard : ASTM A29, DIN, JIS
Surface : Smooth or bright
Material : Alloy steel
Size : Thick 3-120 Mm; Width 4-120 mm
4140,42CrMo4,42CrMo,SCM440 cold drawn flat bar, cold finished bar, Thick 3-120mm; Width 4-120mm
Application
Cold Drawn steel round bar are widely used in machinery making, autombile making, railway, mine machinery, petoleum machinry, agricultural machinery and civil archtectue such as all kinds of shafts, screws, connecting rods, hardware tools, gears, standard parts, spanners fasteners, structural parts for automobile and agricultural machinery, outer and iner sleeves, rollers and balls for bearing making.
Related specification:
Standards:
GB | JIS | DIN | ASTM |
42CrMo | SCM440 | 42CrMo4 | 4140 |
Chemical composition:
Standard | Grade |
C |
Cr |
Mo |
Si |
Mn | P | S | Ni | Cu |
≤ | ||||||||||
GB | 42CrMo | 0.38-0.45 | 0.90-1.20 | 0.15-0.25 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.30 | 0.30 |
JIS | SCM440 | 0.38-0.43 | 0.90-1.20 | 0.15-0.30 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.030 | 0.25 | 0.30 |
ASTM | 4140 | 0.38-0.43 | 0.80-1.10 | 0.15-0.25 | 0.15-0.35 | 0.75-1.00 | 0.035 | 0.040 | / | / |
ENISO | 42CrMo4/1.7225 | 0.38-0.45 | 0.90-1.20 | 0.15-0.30 | ≤0.40 | 0.60-0.90 | 0.035 | 0.035 | / | / |
Size range:
Thick 3-120mm; Width 4-120mm
Length Random Length, Fixed Length, etc.
What is the Tolerance of our Round bar?
Tolerance | H7 | H8 | H9 | H10 | H11 | F7 | F8 |
mm | |||||||
6-10 | 0-0.015 | 0-0.022 | 0-0.036 | 0-0.058 | 0-0.09 | -0.013 | -0.013 |
-0.028 | -0.035 | ||||||
10-18 | 0-0.018 | 0-0.027 | 0-0.043 | 0-0.058 | 0-0.09 | -0.016 | -0.016 |
-0.034 | -0.043 | ||||||
18-30 | 0-0.021 | 0-0.033 | 0-0.052 | 0-0.084 | 0-0.13 | -0.02 | -0.02 |
-0.041 | -0.053 | ||||||
30-50 | 0-0.025 | 0-0.039 | 0-0.062 | 0-0.1 | 0-0.16 | -0.025 | -0.025 |
-0.05 | -0.064 | ||||||
50-80 | 0-0.030 | 0-0.046 | 0-0.074 | 0-0.12 | 0-0.19 | -0.03 | -0.03 |
-0.06 | -0.076 | ||||||
80-120 | 0-0.035 | 0-0.054 | 0-0.087 | 0-0.14 | 0-0.22 | -0.036 | -0.036 |
-0.071 | -0.9 |
Packing: Plastic reel shaft, and bound, iron wire frame, the paper barrel etc
Please feel free to contact us again if you have any further questions. We look forward to receiving an order from you.
![]() |
4140 / 42CrMo4 / 42CrMo / SCM440 Cold Drawn Flat Bar Thick 3-120 Mm; Width 4-120 mm Images |